2021 Prime Drug Formulary
The Universal Rx Outcomes Drug Formulary defines the copayment tier status of the medicines most commonly prescribed. It may not include all drugs covered by your prescription drug benefit and it may include some drugs that are excluded under your particular coverage. For benefit coverage or restrictions please check your benefit plan document(s).
This listing is revised from time to time as new drugs and new prescribing information becomes available.
The coverage tier for each medication has been indicated. Tier 1 medicines require the lowest member copayment. Higher tier medicines require greater member copayment. If a brand name drug does not appear on the list it is assigned the highest copay.
It is recommended that you have this list of medications available when you are with your physician, and a prescription drug is going to be part of the treatment for a clinical condition.
Definitions:
Generic Prescription Drug (Generic) is a pharmaceutical equivalent of one or more Brand Name Drugs and must be approved by the Food and Drug Administration as meeting the same standards of safety, purity, strength and effectiveness as the Brand Name Drug. Generally Generic Prescription Drugs are covered under as a Tier 1 drug.
Preferred Brand Name Prescription Drug (Brand Name) is a Prescription Drug that has been patented and is only produced by one manufacturer. These drugs are generally covered as a Tier 2 drug.
A Non-preferred Brand Name Prescription Drug is one not included on the Plan's formulary or list of preferred prescriptions. Nonpreferred Brand Name Prescription Drugs have a higher coinsurance than Preferred Brand Name Prescription Drugs. You pay more if You use non-preferred drugs than if You opt for Generics and Brand Name Prescription Drugs. These drugs are generally covered as a Tier 3 drug.
Specialty Drugs are "bioengineered" oral or injectable medicines that target and treat complex medical conditions including: blood disorders, cancers, Infertility, hormone or enzyme deficiencies, multiple sclerosis, rheumatoid arthritis, and a growing list of obscure or "orphan" diagnoses. Specialty drugs are complex compounds and some have unique "handling" requirements. The FDA in selected situations has required dispensing from a single Pharmacy or a limited set of "approved" pharmacies. Some "specialty" drugs are oral tablets or capsules while others require injection.
Key to Notations/Special Instructions Found in the Formulary List:
ST: A step therapy protocol may be in place for this medication. Claims for this medication may be covered based on previous medication history. If prior medication history does not meet clinical guidelines, prior authorization may be required.
QL: Quantity limitations (maximum number of tablets/capsules, etc. per month or year) may be in place for this medication.
SP: Drug is designated as a specialty drug and may be subject to a separate specialty benefit.
INJ: Product is administered via an injectable route of administration and may be subject to a separate benefit.
2021 Prime Drug Formulary
Product Name | Therapeutic Class Name | Tier | Special Instructions |
---|---|---|---|
ABACAV/LAMIV TAB /ZIDOVUD | Antiretrovirals | 1 | SP |
ABACAVIR TAB 300MG | Antiretrovirals | 1 | SP |
ABILIFY TAB 15MG | Quinolinone Derivatives | 3 | |
ABILIFY MAIN INJ 300MG | Quinolinone Derivatives | 2 | INJ |
ABIRATERONE TAB 250MG | Antineoplastic - Hormonal and Related Agents | 1 | SP |
ABSORICA CAP 40MG | Acne Products | 3 | |
ACAMPRO CAL TAB 333MG | Agents for Chemical Dependency | 1 | |
ACANYA GEL 1.2-2.5% | Acne Products | 3 | |
ACARBOSE TAB 50MG | Alpha-Glucosidase Inhibitors | 1 | |
ACEBUTOLOL CAP 200MG | Beta Blockers Cardio-Selective | 1 | |
ACEBUTOLOL CAP 400MG | Beta Blockers Cardio-Selective | 1 | |
ACETAZOLAMID CAP 500MG ER | Carbonic Anhydrase Inhibitors | 1 | |
ACETAZOLAMID TAB 250MG | Carbonic Anhydrase Inhibitors | 1 | |
ACETIC ACID SOL 0.25%IRR | Genitourinary Irrigants | 1 | |
ACETIC ACID SOL 2% OTIC | Otic Agents - Miscellaneous | 1 | |
ACETYLCYST SOL 20% | Mucolytics | 1 | |
ACIPHEX TAB 20MG | Proton Pump Inhibitors | 3 | QL |
ACITRETIN CAP 10MG | Antipsoriatics | 1 | SP |
ACTEMRA INJ 162/0.9 | Interleukin-6 Receptor Inhibitors | 2 | INJ,SP |
ACTEMRA INJ 200/10ML | Interleukin-6 Receptor Inhibitors | 2 | INJ,SP |
ACTEMRA INJ ACTPEN | Interleukin-6 Receptor Inhibitors | 2 | INJ,SP |
ACTHIB INJ | Bacterial Vaccines | 2 | INJ |
ACUICYN SOL | Misc. Topical | 3 | |
ACYCLOVIR CRE | Antivirals - Topical | 1 | |
ACYCLOVIR SUS 200/5ML | Herpes Agents | 1 | |
ACZONE GEL 5% | Acne Products | 3 | |
ADACEL INJ | Toxoid Combinations | 2 | INJ |
ADAPAL/BEN P GEL 0.1-2.5% | Acne Products | 1 | |
ADAPALENE GEL | Acne Products | 1 | |
ADAPALENE GEL PMP 0.3% | Acne Products | 1 | |
ADAPALENE PAD 0.1%SWAB | Acne Products | 3 | |
ADDERALL TAB 5MG | Amphetamines | 3 | |
ADDERALL XR CAP 20MG | Amphetamines | 3 | |
ADDYI TAB 100MG | Psychotherapeutic and Neurological Agents - Misc. | 3 | SP |
ADEMPAS TAB 2.5MG | CARDIOVASCULAR AGENTS - MISC. | 2 | SP |
ADHANSIA XR CAP 25MG | Stimulants - Misc. | 3 | |
ADLYXIN INJ 10/20MCG | Incretin Mimetic Agents (GLP-1 Receptor Agonists) | 3 | INJ |
ADLYXIN INJ 20MCG | Incretin Mimetic Agents (GLP-1 Receptor Agonists) | 3 | INJ |
ADMELOG INJ 100U/ML | Insulin | 3 | INJ |
ADMELOG SOLO INJ 100U/ML | Insulin | 3 | INJ |
ADVAIR DISKU AER 100/50 | Sympathomimetics | 3 | |
ADVAIR HFA AER 115/21 | Sympathomimetics | 2 | |
ADVATE INJ 1500UNIT | Antihemophilic Products | 2 | INJ,SP |
ADYNOVATE INJ 750UNIT | Antihemophilic Products | 2 | INJ,SP |
ADZENYS ER SUS 1.25MG | Amphetamines | 3 | |
ADZENYS XR TAB 18.8MG | Amphetamines | 3 | |
AFINITOR TAB 10MG | Antineoplastic Enzyme Inhibitors | 2 | SP |
AFINITOR TAB 5MG | Antineoplastic Enzyme Inhibitors | 3 | SP |
AFIRMELLE TAB 0.1-0.02 | Combination Contraceptives - Oral | 1 | |
AFLURIA QUAD INJ 2020-21 | Viral Vaccines | 2 | INJ |
AFREZZA POW 8-12UNIT | Insulin | 3 | |
AGRYLIN CAP 0.5MG | Platelet Aggregation Inhibitors | 3 | |
AIMOVIG INJ 140MG/ML | Calcitonin Gene-Related Peptide (CGRP) Receptor Antag | 2 | INJ,ST |
AIRDUO DGHLR INH 113-14 | Sympathomimetics | 3 | |
AIRDUO RESPI INH 113-14 | Sympathomimetics | 3 | |
AIRDUO RESPI INH 232-14 | Sympathomimetics | 3 | |
AJOVY INJ 225/1.5 | Calcitonin Gene-Related Peptide (CGRP) Receptor Antag | 2 | INJ,ST |
AK-POLY-BAC OIN OP | Ophthalmic Anti-infectives | 1 | |
AKLIEF CRE 0.005% | Acne Products | 3 | |
AKYNZEO CAP 300-0.5 | Antiemetics - Miscellaneous | 3 | |
ALA SCALP LOT 2% | Corticosteroids - Topical | 3 | |
ALA-QUIN CRE 3-0.5% | Antifungals - Topical | 3 | |
ALBENDAZOLE TAB 200MG | Anthelmintics | 1 | |
ALBUTEROL AER HFA | Sympathomimetics | 1 | |
ALBUTEROL AER HFA | Sympathomimetics | 3 | |
ALBUTEROL NEB 0.083% | Sympathomimetics | 1 | |
ALBUTEROL TAB | Sympathomimetics | 1 | |
ALCLOMETASON OIN 0.05% | Corticosteroids - Topical | 1 | |
ALDACTONE TAB 25MG | Potassium Sparing Diuretics | 3 | |
ALECENSA CAP 150MG | Antineoplastic Enzyme Inhibitors | 2 | SP |
ALENDRONATE TAB 10MG | Bone Density Regulators | 1 | |
ALFUZOSIN TAB 10MG ER | Prostatic Hypertrophy Agents | 1 | |
ALINIA TAB 500MG | Antiprotozoal Agents | 2 | |
ALISKIREN TAB 150MG | Direct Renin Inhibitors | 1 | |
ALLOPURINOL TAB 100MG | Gout Agents | 1 | |
ALMOTRIP MAL TAB 12.5MG | Serotonin Agonists | 1 | QL |
ALMOTRIPTAN TAB 6.25MG | Serotonin Agonists | 1 | QL |
ALOCRIL SOL 2% | Ophthalmics - Misc. | 3 | ST |
ALOG/PIOGLIT TAB 25-45MG | Antidiabetic Combinations | 3 | ST |
ALOGLIPTIN TAB 25MG | Dipeptidyl Peptidase-4 (DPP-4) Inhibitors | 3 | ST |
ALOGLIPTIN/ TAB METFORM | Antidiabetic Combinations | 3 | ST |
ALOMIDE SOL 0.1% OP | Ophthalmics - Misc. | 3 | ST |
ALOSETRON TAB 0.5MG | Irritable Bowel Syndrome (IBS) Agents | 1 | |
ALPHAGAN P SOL 0.1% | Ophthalmic Adrenergic Agents | 2 | |
ALPHAGAN P SOL 0.15% | Ophthalmic Adrenergic Agents | 3 | |
ALPRAZOLAM TAB 0.5MG | Benzodiazepines | 1 | |
ALPRAZOLAM TAB 0.5MG OD | Benzodiazepines | 1 | |
ALPRAZOLAM TAB 2MG ER | Benzodiazepines | 1 | |
ALPRAZOLAM TAB 3MG XR | Benzodiazepines | 1 | |
ALREX SUS 0.2% | Ophthalmic Steroids | 3 | |
ALTAVERA TAB | Combination Contraceptives - Oral | 1 | |
ALTOPREV TAB 60MG ER | HMG CoA Reductase Inhibitors | 3 | ST |
ALTRENO LOT 0.05% | Acne Products | 3 | |
ALVESCO AER 160MCG | Steroid Inhalants | 3 | |
ALYACEN TAB 1/35 | Combination Contraceptives - Oral | 1 | |
ALYACEN TAB 7/7/7 | Combination Contraceptives - Oral | 1 | |
ALYQ TAB 20MG | CARDIOVASCULAR AGENTS - MISC. | 1 | SP |
AMANTADINE SYP 50MG/5ML | Antiparkinson Dopaminergics | 1 | |
AMARYL TAB 2MG | Sulfonylureas | 3 | |
AMBIEN TAB 10MG | Non-Barbiturate Hypnotics | 3 | QL |
AMBIEN CR TAB 12.5MG | Non-Barbiturate Hypnotics | 3 | QL |
AMBRISENTAN TAB 5MG | Pulmonary Hypertension - Endothelin Receptor Antagonists | 1 | SP |
AMCINONIDE CRE 0.1% | Corticosteroids - Topical | 1 | |
AMETHIA TAB | Combination Contraceptives - Oral | 1 | |
AMETHIA LO TAB | Combination Contraceptives - Oral | 1 | |
AMETHYST TAB 90-20MCG | Combination Contraceptives - Oral | 1 | |
AMICAR SOL 0.25/ML | Hemostatics - Systemic | 3 | |
AMIKACIN INJ 500/2ML | Aminoglycosides | 1 | INJ |
AMILOR/HCTZ TAB 5-50 | Diuretic Combinations | 1 | |
AMILORIDE TAB 5MG | Potassium Sparing Diuretics | 1 | |
AMINOCAPR AC TAB 500MG | Hemostatics - Systemic | 1 | |
AMIODARONE TAB 200MG | Antiarrhythmics Type III | 1 | |
AMITIZA CAP 8MCG | Gastrointestinal Chloride Channel Activators | 3 | |
AMITRIPTYLIN TAB 10MG | Tricyclic Agents | 1 | |
AMITRIPTYLIN TAB 150MG | Tricyclic Agents | 1 | |
AMLOD/ATORVA TAB 10-10MG | Cardiovascular Agents Misc. - Combinations | 1 | |
AMLOD/BENAZP CAP 2.5-10MG | Antihypertensive Combinations | 1 | |
AMLOD/OLMESA TAB 10-40MG | Antihypertensive Combinations | 1 | |
AMLOD/VALSAR TAB /HCTZ | Antihypertensive Combinations | 1 | |
AMLOD/VALSAR TAB /HCTZ | Antihypertensive Combinations | 1 | |
AMLOD/VALSAR TAB 5-160MG | Antihypertensive Combinations | 1 | |
AMLODIPINE TAB 10MG | Calcium Channel Blockers | 1 | |
AMMONIUM LAC LOT 12% | Emollient - Cream | 1 | |
AMNESTEEM CAP 20MG | Acne Products | 1 | |
AMOX/K CLAV SUS 600/5ML | Penicillin Combinations | 1 | |
AMOXAPINE TAB 25MG | Tricyclic Agents | 1 | |
AMOXICILLIN SUS 250/5ML | Aminopenicillins | 1 | |
AMPHET/DEXTR CAP 20MG ER | Amphetamines | 1 | |
AMPHETAMINE TAB 10MG | Amphetamines | 1 | |
AMPICILLIN CAP 500MG | Aminopenicillins | 1 | |
AMPYRA TAB 10MG | Multiple Sclerosis Agents | 3 | SP |
AMRIX CAP 15MG | Central Muscle Relaxants | 3 | QL |
AMZEEQ AER 4% | Acne Products | 2 | |
ANAGRELIDE CAP 0.5MG | Platelet Aggregation Inhibitors | 1 | |
ANALPRAM HC CRE 2.5-1% | Rectal Combinations | 3 | |
ANALPRAM-HC LOT 2.5% | Rectal Combinations | 3 | |
ANASTROZOLE TAB 1MG | Antineoplastic - Hormonal and Related Agents | 1 | |
ANDRODERM DIS 4MG/24HR | Androgens | 2 | |
ANDROGEL GEL 1.62% | Androgens | 3 | |
ANDROGEL GEL 1.62% | Androgens | 3 | |
ANGELIQ TAB 0.25-0.5 | Estrogen Combinations | 3 | |
ANNOVERA MIS | Combination Contraceptives - Vaginal | 3 | |
ANORO ELLIPT AER 62.5-25 | Sympathomimetics | 2 | |
ANTARA CAP 90MG | Fibric Acid Derivatives | 3 | |
ANUCORT-HC SUP 25MG | Rectal Steroids | 1 | |
ANUSOL-HC CRE 2.5% | Rectal Steroids | 3 | |
ANUSOL-HC SUP 25MG | Rectal Steroids | 1 | |
APAP/CODEINE TAB 300-30MG | Opioid Combinations | 1 | |
APIDRA INJ SOLOSTAR | Insulin | 3 | INJ |
APIDRA INJ U-100 | Insulin | 3 | INJ |
APLENZIN TAB 348MG | Antidepressants - Misc. | 3 | ST |
APOKYN INJ 10MG/ML | Antiparkinson Dopaminergics | 2 | INJ,SP |
APRACLONIDIN SOL 0.5% OP | Ophthalmic Adrenergic Agents | 1 | |
APREPITANT PAK 80 & 125 | Substance P/Neurokinin 1 (NK1) Receptor Antagonists | 1 | QL |
APRI TAB | Combination Contraceptives - Oral | 1 | |
APRISO CAP 0.375GM | Inflammatory Bowel Agents | 3 | |
APTENSIO XR CAP 40MG | Stimulants - Misc. | 3 | |
APTIOM TAB 800MG | Anticonvulsants - Misc. | 3 | |
ARANELLE TAB | Combination Contraceptives - Oral | 1 | |
ARANESP INJ 25MCG | Hematopoietic Growth Factors | 2 | INJ,SP |
ARAZLO LOT 0.045% | Acne Products | 3 | |
ARESTIN MIS 1MG | Periodontal Products | 3 | SP |
ARIPIPRAZOLE TAB 10MG ODT | Quinolinone Derivatives | 1 | |
ARIPIPRAZOLE TAB 5MG | Quinolinone Derivatives | 1 | |
ARISTADA INJ 1064MG | Quinolinone Derivatives | 2 | INJ,SP |
ARMODAFINIL TAB 250MG | Stimulants - Misc. | 1 | |
ARMOUR THYRO TAB 300MG | Thyroid Hormones | 2 | |
ARNUITY ELPT INH 100MCG | Steroid Inhalants | 2 | |
ARTHROTEC 75 TAB | Nonsteroidal Anti-inflammatory Agents (NSAIDs) | 3 | |
ASA/DIPYRIDA CAP 25-200MG | Platelet Aggregation Inhibitors | 1 | |
ASACOL HD TAB 800MG | Inflammatory Bowel Agents | 3 | |
ASCOMP/COD CAP 30MG | Opioid Combinations | 1 | |
ASHLYNA TAB | Combination Contraceptives - Oral | 1 | |
ASMANEX 120 AER 220MCG | Steroid Inhalants | 2 | |
ASMANEX 14 AER 220MCG | Steroid Inhalants | 2 | |
ASMANEX 30 AER 110MCG | Steroid Inhalants | 2 | |
ASMANEX 60 AER 220MCG | Steroid Inhalants | 2 | |
ASMANEX HFA AER 100 MCG | Steroid Inhalants | 2 | |
ASTAGRAF XL CAP 1MG | Immunosuppressive Agents | 3 | SP |
ATACAND TAB 16MG | Angiotensin II Receptor Antagonists | 3 | |
ATENOL/CHLOR TAB 100-25MG | Antihypertensive Combinations | 1 | |
ATENOLOL TAB 100MG | Beta Blockers Cardio-Selective | 1 | |
ATIVAN TAB 1MG | Benzodiazepines | 3 | |
ATOMOXETINE CAP 100MG | Attention-Deficit/Hyperactivity Disorder (ADHD) Agents | 1 | |
ATOMOXETINE CAP 40MG | Attention-Deficit/Hyperactivity Disorder (ADHD) Agents | 1 | |
ATOPICLAIR CRE | Dermatological Products Misc - Cream | 3 | |
ATORVASTATIN TAB 80MG | HMG CoA Reductase Inhibitors | 1 | |
ATOVAQ/PROGU TAB 250-100 | Antimalarial Combinations | 1 | |
ATOVAQUONE SUS 750/5ML | Antiprotozoal Agents | 1 | |
ATRIPLA TAB | Antiretrovirals | 3 | SP |
ATROPINE SUL SOL 1% OP | Cycloplegic Mydriatics | 1 | |
ATROVENT HFA AER 17MCG | Bronchodilators - Anticholinergics | 3 | |
AUBAGIO TAB 14MG | Multiple Sclerosis Agents | 3 | SP |
AUBRA EQ TAB 0.1-0.02 | Combination Contraceptives - Oral | 1 | |
AUG BETAMET LOT 0.05% | Corticosteroids - Topical | 1 | |
AUGMENTIN SUS 125/5ML | Penicillin Combinations | 2 | |
AUROVELA TAB 1.5/30 | Combination Contraceptives - Oral | 1 | |
AUROVELA TAB 1/20 | Combination Contraceptives - Oral | 1 | |
AUROVELA 24 TAB FE 1/20 | Combination Contraceptives - Oral | 1 | |
AUROVELA FE TAB 1.5/30 | Combination Contraceptives - Oral | 1 | |
AUROVELA FE TAB 1/20 | Combination Contraceptives - Oral | 1 | |
AURYXIA TAB 210MG | Phosphate Binder Agents | 3 | |
AUSTEDO TAB 12MG | Movement Disorder Drug Therapy | 2 | SP |
AUVI-Q INJ 0.3MG | Anaphylaxis Therapy Agents | 3 | INJ,SP |
AVANDIA TAB 4MG | Insulin Sensitizing Agents | 3 | |
AVAPRO TAB 150MG | Angiotensin II Receptor Antagonists | 3 | |
AVAR CLEANSE EMU 10-5% | Acne Products | 1 | |
AVAR-E LS CRE 10-2% | Acne Products | 3 | |
AVASTIN INJ 400/16ML | Antineoplastic - Angiogenesis Inhibitors | 3 | INJ,SP |
AVENOVA SOL 0.01% | Misc. Topical | 3 | |
AVIANE TAB | Combination Contraceptives - Oral | 1 | |
AVITA CRE 0.025% | Acne Products | 1 | |
AVONEX PEN KIT 30MCG | Multiple Sclerosis Agents | 2 | INJ,SP |
AVONEX PREFL KIT 30MCG | Multiple Sclerosis Agents | 2 | INJ,SP |
AZASAN TAB 100MG | Immunosuppressive Agents | 3 | SP |
AZASITE SOL 1% | Ophthalmic Anti-infectives | 2 | |
AZATHIOPRINE TAB 50MG | Immunosuppressive Agents | 1 | |
AZEL/FLUTIC SPR 137-50 | Nasal Agent Combinations | 1 | ST |
AZELAIC ACID GEL 15% | Rosacea Agents | 1 | |
AZELASTINE DRO 0.05% | Ophthalmics - Misc. | 1 | |
AZELASTINE SPR 0.1% | Nasal Antiallergy | 1 | |
AZELASTINE SPR 0.15% | Nasal Antiallergy | 1 | |
AZELEX CRE 20% | Acne Products | 3 | |
AZESCO TAB 13-1MG | Prenatal Vitamin Fast Dissolving Tab | 3 | |
AZITHROMYCIN POW 1GM PAK | Azithromycin | 2 | |
AZITHROMYCIN SUS 200/5ML | Azithromycin | 1 | |
AZOPT SUS 1% OP | Ophthalmics - Misc. | 2 | |
AZOR TAB 5-40MG | Antihypertensive Combinations | 3 | |
AZULFIDINE TAB 500MG EN | Inflammatory Bowel Agents | 3 | |
AZURETTE TAB 28 DAY | Combination Contraceptives - Oral | 1 | |
BACIT/POLYMY OIN OP | Ophthalmic Anti-infectives | 1 | |
BACITRACIN OIN OP | Ophthalmic Anti-infectives | 2 | |
BACLOFEN TAB 10MG | Central Muscle Relaxants | 1 | |
BAFIERTAM CAP 95MG | Multiple Sclerosis Agents | 2 | |
BALCOLTRA TAB 0.1-20 | Combination Contraceptives - Oral | 3 | |
BALSALAZIDE CAP 750MG | Inflammatory Bowel Agents | 1 | |
BALVERSA TAB 4MG | Antineoplastic Enzyme Inhibitors | 2 | SP |
BALZIVA TAB | Combination Contraceptives - Oral | 1 | |
BANZEL TAB 400MG | Anticonvulsants - Misc. | 2 | |
BAQSIMI ONE POW 3MG/DOSE | Diabetic Other | 2 | |
BAQSIMI TWO POW 3MG/DOSE | Diabetic Other | 2 | |
BARACLUDE TAB 0.5MG | Hepatitis Agents | 3 | SP |
BASAGLAR INJ 100UNIT | Insulin | 3 | INJ |
BEAU RX GEL | Scar Treatment Products - Aerosol | 3 | |
BEKYREE TAB | Combination Contraceptives - Oral | 1 | |
BELBUCA MIS 900MCG | Opioid Partial Agonists | 2 | |
BELLA/OPIUM SUP 16.2-30 | Antispasmodics | 3 | |
BELLADONNA & SUP OPIUM | Antispasmodics | 1 | |
BELSOMRA TAB 5MG | HYPNOTICS/SEDATIVES/SLEEP DISORDER AGENTS | 3 | QL,ST |
BENAZEP/HCTZ TAB 10-12.5 | Antihypertensive Combinations | 1 | |
BENAZEPRIL TAB 10MG | ACE Inhibitors | 1 | |
BENAZEPRIL TAB 20MG | ACE Inhibitors | 1 | |
BENEFIX INJ 1000UNIT | Antihemophilic Products | 2 | INJ,SP |
BENICAR TAB 20MG | Angiotensin II Receptor Antagonists | 3 | |
BENICAR HCT TAB 40-12.5 | Antihypertensive Combinations | 3 | |
BENLYSTA INJ 200MG/ML | Systemic Lupus Erythematosus Agents | 2 | INJ,SP |
BENLYSTA INJ 400MG | Systemic Lupus Erythematosus Agents | 2 | INJ,SP |
BENSAL HP OIN | Keratolytic/Antimitotic Agents | 3 | |
BENZACLIN GEL 1-5%PUMP | Acne Products | 3 | |
BENZEPRO MIS 6% | Acne Products | 1 | |
BENZONATATE CAP 100MG | Antitussives | 1 | |
BENZTROPINE TAB 1MG | Antiparkinson Anticholinergics | 1 | |
BEPREVE DRO 1.5% | Ophthalmics - Misc. | 3 | ST |
BESIVANCE SUS 0.6% | Ophthalmic Anti-infectives | 3 | |
BETA-PHOS/AC INJ 3-3MG/ML | Glucocorticosteroids | 1 | INJ |
BETADINE SOL 5% OP | Ophthalmic Anti-infectives | 3 | |
BETAMETH DIP CRE 0.05% | Corticosteroids - Topical | 1 | |
BETAMETH VAL OIN 0.1% | Corticosteroids - Topical | 1 | |
BETAPACE TAB 120MG | Beta Blockers Non-Selective | 3 | |
BETAPACE AF TAB 120MG | Beta Blockers Non-Selective | 3 | |
BETASERON INJ 0.3MG | Multiple Sclerosis Agents | 2 | INJ,SP |
BETAXOLOL TAB 10MG | Beta Blockers Cardio-Selective | 1 | |
BETHANECHOL TAB 25MG | Urinary Antispasmodics - Cholinergic Agonists | 1 | |
BETHKIS NEB 300/4ML | Aminoglycosides | 2 | SP |
BETIMOL SOL 0.5% | Beta-blockers - Ophthalmic | 3 | |
BETOPTIC-S SUS 0.25% OP | Beta-blockers - Ophthalmic | 3 | |
BEVESPI AER 9-4.8MCG | Sympathomimetics | 2 | |
BEXSERO INJ | Bacterial Vaccines | 2 | INJ |
BEYAZ TAB | Combination Contraceptives - Oral | 3 | |
BICALUTAMIDE TAB 50MG | Antineoplastic - Hormonal and Related Agents | 1 | |
BICILLIN L-A INJ 600000 | Natural Penicillins | 2 | INJ |
BIDIL TAB | Cardiovascular Agents Misc. - Combinations | 3 | |
BIJUVA CAP 1-100MG | Estrogen Combinations | 3 | |
BIKTARVY TAB | Antiretrovirals | 2 | SP |
BILTRICIDE TAB 600MG | Anthelmintics | 3 | |
BIMATOPROST SOL 0.03% | Hair Growth Agents | 1 | |
BIMATOPROST SOL 0.03% | Prostaglandins - Ophthalmic | 1 | |
BISOPRL/HCTZ TAB 2.5/6.25 | Antihypertensive Combinations | 1 | |
BISOPROL FUM TAB 10MG | Beta Blockers Cardio-Selective | 1 | |
BLEPH-10 SOL 10% OP | Ophthalmic Anti-infectives | 3 | |
BLEPHAMIDE SUS OP | Ophthalmic Steroids | 3 | |
BLISOVI 24 TAB FE 1/20 | Combination Contraceptives - Oral | 1 | |
BLISOVI FE TAB 1.5/30 | Combination Contraceptives - Oral | 1 | |
BLISOVI FE TAB 1/20 | Combination Contraceptives - Oral | 1 | |
BONJESTA TAB 20-20MG | Antiemetics - Miscellaneous | 3 | |
BOOSTRIX INJ | Toxoid Combinations | 2 | INJ |
BOSULIF TAB 500MG | Antineoplastic Enzyme Inhibitors | 2 | SP |
BOTOX INJ 100UNIT | Neuromuscular Blocking Agent - Neurotoxins | 2 | INJ,SP |
BOTOX COSMET INJ 50UNIT | Glabellar Lines (Frown Lines) Agents | 3 | INJ,SP |
BP WASH LIQ 2.5% | Acne Products | 1 | |
BPCO OIN | Wound Care Products | 3 | |
BPM-PSE-DM LIQ 2-30-10 | Cough/Cold/Allergy Combinations | 2 | |
BRAFTOVI CAP 75MG | Antineoplastic Enzyme Inhibitors | 3 | SP |
BREO ELLIPTA INH 200-25 | Sympathomimetics | 2 | |
BREZTRI AERO AER SPHERE | Sympathomimetics | 2 | |
BRIELLYN TAB | Combination Contraceptives - Oral | 1 | |
BRILINTA TAB 60MG | Platelet Aggregation Inhibitors | 2 | |
BRIMONIDINE SOL 0.2% OP | Ophthalmic Adrenergic Agents | 1 | |
BRISDELLE CAP 7.5MG | Vasomotor Symptom Agents | 3 | |
BRIVIACT TAB 100MG | Anticonvulsants - Misc. | 3 | |
BROM/PSE/DM SYP | Cough/Cold/Allergy Combinations | 1 | |
BROMFED DM SYP | Cough/Cold/Allergy Combinations | 1 | |
BROMFENAC SOL 0.09% | Ophthalmics - Misc. | 1 | |
BROMOCRIPTIN TAB 2.5MG | Antiparkinson Dopaminergics | 1 | |
BROMSITE DRO 0.075% | Ophthalmics - Misc. | 3 | |
BROVANA NEB 15MCG | Sympathomimetics | 3 | |
BRYHALI LOT 0.01% | Corticosteroids - Topical | 3 | |
BUDES/FORMOT AER 160-4.5 | Sympathomimetics | 3 | |
BUDESONIDE CAP | Glucocorticosteroids | 1 | |
BUDESONIDE SUS | Steroid Inhalants | 1 | |
BUDESONIDE TAB ER 9MG | Glucocorticosteroids | 1 | |
BUMETANIDE TAB 1MG | Loop Diuretics | 1 | |
BUNAVAIL MIS 4.2-0.7 | Opioid Partial Agonists | 3 | |
BUPIVACAINE INJ 0.25% | Local Anesthetics - Amides | 1 | INJ |
BUPREN/NALOX MIS 8-2MG | Opioid Partial Agonists | 1 | |
BUPREN/NALOX SUB 2-0.5MG | Opioid Partial Agonists | 1 | |
BUPRENORPHIN DIS 10MCG/HR | Opioid Partial Agonists | 1 | |
BUPRENORPHIN SUB 2MG | Opioid Partial Agonists | 1 | |
BUPROPION TAB XL | Antidepressants - Misc. | 3 | |
BUPROPION TAB 100MG SR | Antidepressants - Misc. | 1 | |
BUPROPION TAB 75MG | Antidepressants - Misc. | 1 | |
BUSPIRONE TAB 10MG | Antianxiety Agents - Misc. | 1 | |
BUSPIRONE TAB 15MG | Antianxiety Agents - Misc. | 1 | |
BUT/APAP/CAF TAB | Analgesic Combinations | 1 | |
BUT/ASA/CAFF CAP | Analgesic Combinations | 1 | |
BUTAL/APAP TAB 50-325MG | Analgesic Combinations | 1 | |
BUTORPHANOL SOL 10MG/ML | Opioid Partial Agonists | 1 | QL |
BUTRANS DIS 7.5/HR | Opioid Partial Agonists | 3 | |
BYDUREON BC INJ 2/0.85ML | Incretin Mimetic Agents (GLP-1 Receptor Agonists) | 2 | INJ |
BYDUREON PEN INJ 2MG | Incretin Mimetic Agents (GLP-1 Receptor Agonists) | 2 | INJ |
BYETTA INJ 5MCG | Incretin Mimetic Agents (GLP-1 Receptor Agonists) | 2 | INJ |
BYSTOLIC TAB 2.5MG | Beta Blockers Cardio-Selective | 2 | ST |
CABERGOLINE TAB 0.5MG | Prolactin Inhibitors | 1 | |
CABOMETYX TAB 60MG | Antineoplastic Enzyme Inhibitors | 2 | SP |
CADUET TAB 5-10MG | Cardiovascular Agents Misc. - Combinations | 3 | |
CAFFEINE CIT SOL 60MG/3ML | Analeptics | 1 | |
