2024 Prime Drug Formulary
The Universal Rx Outcomes Drug Formulary defines the copayment tier status of the medicines most commonly prescribed. It may not include all drugs covered by your prescription drug benefit and it may include some drugs that are excluded under your particular coverage. For benefit coverage or restrictions please check your benefit plan document(s).
This listing is revised from time to time as new drugs and new prescribing information becomes available.
The coverage tier for each medication has been indicated. Tier 1 medicines require the lowest member copayment. Higher tier medicines require greater member copayment. If a brand name drug does not appear on the list it is assigned the highest copay.
It is recommended that you have this list of medications available when you are with your physician, and a prescription drug is going to be part of the treatment for a clinical condition.
Definitions:
Generic Prescription Drug (Generic) is a pharmaceutical equivalent of one or more Brand Name Drugs and must be approved by the Food and Drug Administration as meeting the same standards of safety, purity, strength and effectiveness as the Brand Name Drug. Generally Generic Prescription Drugs are covered under as a Tier 1 drug.
Preferred Brand Name Prescription Drug (Brand Name) is a Prescription Drug that has been patented and is only produced by one manufacturer. These drugs are generally covered as a Tier 2 drug.
A Non-preferred Brand Name Prescription Drug is one not included on the Plan's formulary or list of preferred prescriptions. Nonpreferred Brand Name Prescription Drugs have a higher coinsurance than Preferred Brand Name Prescription Drugs. You pay more if You use non-preferred drugs than if You opt for Generics and Brand Name Prescription Drugs. These drugs are generally covered as a Tier 3 drug.
Specialty Drugs are "bioengineered" oral or injectable medicines that target and treat complex medical conditions including: blood disorders, cancers, Infertility, hormone or enzyme deficiencies, multiple sclerosis, rheumatoid arthritis, and a growing list of obscure or "orphan" diagnoses. Specialty drugs are complex compounds and some have unique "handling" requirements. The FDA in selected situations has required dispensing from a single Pharmacy or a limited set of "approved" pharmacies. Some "specialty" drugs are oral tablets or capsules while others require injection.
Key to Notations/Special Instructions Found in the Formulary List:
ST: A step therapy protocol may be in place for this medication. Claims for this medication may be covered based on previous medication history. If prior medication history does not meet clinical guidelines, prior authorization may be required.
QL: Quantity limitations (maximum number of tablets/capsules, etc. per month or year) may be in place for this medication.
SP: Drug is designated as a specialty drug and may be subject to a separate specialty benefit.
INJ: Product is administered via an injectable route of administration and may be subject to a separate benefit.
2024 Prime Drug Formulary
Product Name | Therapeutic Class Name | Tier | Special Instructions |
---|---|---|---|
ABILIFY TAB 10MG | Quinolinone Derivatives | 3 | |
ABILIFY ASIM INJ 720MG | Quinolinone Derivatives | 2 | INJ |
ABILIFY MAIN INJ 300MG | Quinolinone Derivatives | 2 | INJ |
ABIRATERONE TAB 250MG | Antineoplastic - Hormonal and Related Agents | 1 | SP |
ABRILADA INJ 20/0.4ML | Anti-TNF-alpha - Monoclonoal Antibodies | 3 | INJ,SP |
ABSORICA CAP 40MG | Acne Products | 3 | |
ABSORICA LD CAP 16MG | Acne Products | 3 | |
ACAMPRO CAL TAB 333MG | Agents for Chemical Dependency | 1 | |
ACANYA GEL 1.2-2.5% | Acne Products | 3 | |
ACARBOSE TAB 100MG | Alpha-Glucosidase Inhibitors | 1 | |
ACCOLATE TAB 10MG | Leukotriene Modulators | 1 | |
ACCRUFER CAP 30MG | Iron | 3 | |
ACCUTANE CAP 10MG | Acne Products | 1 | |
ACEBUTOLOL CAP 200MG | Beta Blockers Cardio-Selective | 1 | |
ACETAZOLAMID CAP 500MG ER | Carbonic Anhydrase Inhibitors | 1 | |
ACETAZOLAMID TAB 125MG | Carbonic Anhydrase Inhibitors | 1 | |
ACETIC ACID SOL 0.25%IRR | Genitourinary Irrigants | 1 | |
ACETIC ACID SOL 2% OTIC | Otic Agents - Miscellaneous | 1 | |
ACETYLCYST SOL 10% | Mucolytics | 1 | |
ACITRETIN CAP 10MG | Antipsoriatics | 1 | SP |
ACTEMRA INJ 162/0.9 | Interleukin-6 Receptor Inhibitors | 2 | INJ,SP |
ACTEMRA INJ ACTPEN | Interleukin-6 Receptor Inhibitors | 2 | INJ,SP |
ACTHAR INJ 80UNIT | Corticotropin | 3 | INJ,SP |
ACYCLOVIR CAP 200MG | Herpes Agents | 1 | |
ACYCLOVIR CRE 5% | Antivirals - Topical | 1 | |
ACZONE GEL 7.5% | Acne Products | 3 | |
ADACEL INJ | Toxoid Combinations | 2 | INJ |
ADALIMU-ADBM KIT 40/0.8ML | Anti-TNF-alpha - Monoclonoal Antibodies | 3 | INJ,SP |
ADALIMU-FKJP KIT 20/0.4ML | Anti-TNF-alpha - Monoclonoal Antibodies | 3 | INJ,SP |
ADAPAL/BEN P GEL 0.1-2.5% | Acne Products | 1 | |
ADAPALENE CRE 0.1% | Acne Products | 1 | |
ADASUVE INH 10MG | Dibenzapines | 2 | |
ADBRY INJ 150MG/ML | DERMATOLOGICALS | 3 | INJ,SP |
ADDERALL TAB 10MG | Amphetamines | 3 | |
ADDERALL XR CAP 10MG | Amphetamines | 3 | |
ADDYI TAB 100MG | Psychotherapeutic and Neurological Agents - Misc. | 3 | SP |
ADEMPAS TAB 0.5MG | CARDIOVASCULAR AGENTS - MISC. | 2 | SP |
ADMELOG INJ 100U/ML | Insulin | 3 | INJ |
ADMELOG SOLO INJ 100U/ML | Insulin | 3 | INJ |
ADRENALIN INJ 1MG/ML | Anaphylaxis Therapy Agents | 2 | INJ |
ADTHYZA TAB 130MG | Thyroid Hormones | 3 | |
ADVAIR DISKU AER 100/50 | Sympathomimetics | 3 | |
ADVAIR HFA AER 115/21 | Sympathomimetics | 2 | |
ADVATE INJ 3000UNIT | Antihemophilic Products | 3 | INJ,SP |
ADYNOVATE INJ 1000UNIT | Antihemophilic Products | 3 | INJ,SP |
ADZENYS XR TAB 12.5MG | Amphetamines | 3 | ST |
AFINITOR TAB 2.5MG | Antineoplastic Enzyme Inhibitors | 2 | SP |
AFLURIA QUAD INJ 2022-23 | Viral Vaccines | 2 | INJ |
AFREZZA POW 4-8-12 | Insulin | 3 | |
AFSTYLA KIT 1000UNIT | Antihemophilic Products | 3 | INJ,SP |
AIMOVIG INJ 140MG/ML | Calcitonin Gene-Related Peptide (CGRP) Receptor Antag | 2 | INJ,ST |
AIRDUO DGHLR INH 113-14 | Sympathomimetics | 3 | |
AIRDUO DGHLR INH 232-14 | Sympathomimetics | 3 | |
AIRDUO DGHLR INH 55-14 | Sympathomimetics | 3 | |
AIRDUO RESPI INH 113-14 | Sympathomimetics | 3 | |
AIRSUPRA AER 90-80MCG | Sympathomimetics | 2 | |
AJOVY INJ 225/1.5 | Calcitonin Gene-Related Peptide (CGRP) Receptor Antag | 2 | INJ,ST |
AK-POLY-BAC OIN OP | Ophthalmic Anti-infectives | 1 | |
AKEEGA TAB 50/500MG | Antineoplastic - Hormonal and Related Agents | 2 | SP |
AKLIEF CRE 0.005% | Acne Products | 3 | |
AKYNZEO CAP 300-0.5 | Antiemetics - Miscellaneous | 2 | |
ALA-CORT CRE 1% | Corticosteroids - Topical | 1 | |
ALBENDAZOLE TAB 200MG | Anthelmintics | 1 | |
ALBUTEROL AER HFA | Sympathomimetics | 3 | |
ALBUTEROL NEB 0.083% | Sympathomimetics | 1 | |
ALBUTEROL SYP 2MG/5ML | Sympathomimetics | 1 | |
ALCLOMETASON CRE 0.05% | Corticosteroids - Topical | 1 | |
ALECENSA CAP 150MG | Antineoplastic Enzyme Inhibitors | 2 | SP |
ALENDRONATE SOL 70/75ML | Bone Density Regulators | 1 | |
ALFUZOSIN TAB 10MG ER | Prostatic Hypertrophy Agents | 1 | |
ALISKIREN TAB 150MG | Direct Renin Inhibitors | 1 | |
ALLOPURINOL TAB 100MG | Gout Agents | 1 | |
ALMOTRIP MAL TAB 12.5MG | Serotonin Agonists | 1 | QL |
ALMOTRIPTAN TAB 12.5MG | Serotonin Agonists | 1 | QL |
ALOCRIL SOL 2% | Ophthalmics - Misc. | 2 | |
ALOG/PIOGLIT TAB 25-45MG | Antidiabetic Combinations | 3 | ST |
ALOGLIPTIN TAB 12.5MG | Dipeptidyl Peptidase-4 (DPP-4) Inhibitors | 3 | ST |
ALOGLIPTIN/ TAB METFORM | Antidiabetic Combinations | 3 | ST |
ALOMIDE SOL 0.1% OP | Ophthalmics - Misc. | 2 | |
ALORA DIS 0.025MG | Estrogens | 2 | |
ALOSETRON TAB 0.5MG | Irritable Bowel Syndrome (IBS) Agents | 1 | |
ALPHAGAN P SOL 0.1% | Ophthalmic Adrenergic Agents | 3 | |
ALPRAZOLAM TAB 0.25 ODT | Benzodiazepines | 1 | |
ALPRAZOLAM TAB 0.25MG | Benzodiazepines | 1 | |
ALPRAZOLAM TAB 0.5MG ER | Benzodiazepines | 1 | |
ALPRAZOLAM TAB 0.5MG XR | Benzodiazepines | 1 | |
ALPROLIX INJ 1000UNIT | Antihemophilic Products | 3 | INJ,SP |
ALREX SUS 0.2% | Ophthalmic Steroids | 3 | |
ALTABAX OIN 1% | Antibiotics - Topical | 3 | |
ALTACE CAP 5MG | ACE Inhibitors | 3 | |
ALTAVERA TAB | Combination Contraceptives - Oral | 1 | |
ALTOPREV TAB 20MG ER | HMG CoA Reductase Inhibitors | 3 | ST |
ALTRENO LOT 0.05% | Acne Products | 3 | |
ALUNBRIG TAB 180MG | Antineoplastic Enzyme Inhibitors | 3 | SP |
ALVESCO AER 160MCG | Steroid Inhalants | 3 | |
ALYACEN TAB 1/35 | Combination Contraceptives - Oral | 1 | |
ALYACEN TAB 7/7/7 | Combination Contraceptives - Oral | 1 | |
AMABELZ TAB 0.5-0.1 | Estrogen Combinations | 1 | |
AMANTADINE CAP 100MG | Antiparkinson Dopaminergics | 1 | |
AMANTADINE TAB 100MG | Antiparkinson Dopaminergics | 1 | |
AMBIEN TAB 10MG | Non-Barbiturate Hypnotics | 3 | QL |
AMBIEN CR TAB 12.5MG | Non-Barbiturate Hypnotics | 3 | QL |
AMBRISENTAN TAB 10MG | Pulmonary Hypertension - Endothelin Receptor Antagonists | 1 | SP |
AMETHIA TAB | Combination Contraceptives - Oral | 1 | |
AMETHYST TAB 90-20MCG | Combination Contraceptives - Oral | 1 | |
AMILOR/HCTZ TAB 5-50 | Diuretic Combinations | 1 | |
AMILORIDE TAB 5MG | Potassium Sparing Diuretics | 1 | |
AMINOCAPR AC TAB 500MG | Hemostatics - Systemic | 1 | |
AMIODARONE TAB 100MG | Antiarrhythmics Type III | 1 | |
AMIODARONE TAB 200MG | Antiarrhythmics Type III | 1 | |
AMITIZA CAP 24MCG | Gastrointestinal Chloride Channel Activators | 3 | |
AMITRIPTYLIN TAB 100MG | Tricyclic Agents | 1 | |
AMITRIPTYLIN TAB 10MG | Tricyclic Agents | 1 | |
AMJEVITA INJ 10/0.2ML | Anti-TNF-alpha - Monoclonoal Antibodies | 3 | INJ,SP |
AMLOD/ATORVA TAB 10-10MG | Cardiovascular Agents Misc. - Combinations | 1 | |
AMLOD/BENAZP CAP 10-20MG | Antihypertensive Combinations | 1 | |
AMLOD/OLMESA TAB 10-20MG | Antihypertensive Combinations | 1 | |
AMLOD/VALSAR TAB /HCTZ | Antihypertensive Combinations | 1 | |
AMLOD/VALSAR TAB 10-160MG | Antihypertensive Combinations | 1 | |
AMLODIPINE TAB 10MG | Calcium Channel Blockers | 1 | |
AMMONIUM LAC CRE 12% | Emollient - Cream | 1 | |
AMNESTEEM CAP 10MG | Acne Products | 1 | |
AMOX/K CLAV CHW 200MG | Penicillin Combinations | 1 | |
AMOXAPINE TAB 25MG | Tricyclic Agents | 1 | |
AMOXICILLIN CAP 250MG | Aminopenicillins | 1 | |
AMPHET/DEXTR CAP 10MG ER | Amphetamines | 1 | |
AMPHETAMINE TAB 10MG | Amphetamines | 1 | |
AMPICILLIN CAP 500MG | Aminopenicillins | 1 | |
AMPYRA TAB 10MG | Multiple Sclerosis Agents | 3 | SP |
AMRIX CAP 30MG | Central Muscle Relaxants | 3 | QL |
AMZEEQ AER 4% | Acne Products | 3 | |
ANALPRAM HC CRE 2.5-1% | Rectal Combinations | 3 | |
ANALPRAM-HC CRE 1-1% | Rectal Combinations | 3 | |
ANASPAZ TAB 0.125MG | Antispasmodics | 3 | |
ANASTROZOLE TAB 1MG | Antineoplastic - Hormonal and Related Agents | 1 | |
ANDRODERM DIS 2MG/24HR | Androgens | 3 | |
ANDROGEL GEL 1.62% | Androgens | 3 | |
ANGELIQ TAB 0.25-0.5 | Estrogen Combinations | 3 | |
ANNOVERA MIS | Combination Contraceptives - Vaginal | 2 | |
ANORO ELLIPT AER 62.5-25 | Sympathomimetics | 2 | |
ANTIVERT TAB 50MG | Antiemetics - Anticholinergic | 3 | |
ANUCORT-HC SUP 25MG | Rectal Steroids | 1 | |
ANUSOL-HC SUP 25MG | Rectal Steroids | 1 | |
APAP-CAFFEIN CAP DIHYDROC | Opioid Combinations | 1 | |
APAP/CODEINE SOL 120-12/5 | Opioid Combinations | 1 | |
APIDRA INJ SOLOSTAR | Insulin | 3 | INJ |
APIDRA INJ U-100 | Insulin | 3 | INJ |
APLENZIN TAB 174MG | Antidepressants - Misc. | 3 | ST |
APO-VARENICL TAB 0.5MG | Smoking Deterrents | 2 | QL |
APRACLONIDIN SOL 0.5% OP | Ophthalmic Adrenergic Agents | 1 | |
APREPITANT CAP 40MG | Substance P/Neurokinin 1 (NK1) Receptor Antagonists | 1 | QL |
APRI TAB | Combination Contraceptives - Oral | 1 | |
APRISO CAP 0.375GM | Inflammatory Bowel Agents | 3 | |
APTENSIO XR CAP 30MG | Stimulants - Misc. | 3 | |
APTIOM TAB 200MG | Anticonvulsants - Misc. | 3 | |
ARALAST NP INJ 1000MG | Alpha-Proteinase Inhibitor (Human) | 3 | INJ,SP |
ARANELLE TAB | Combination Contraceptives - Oral | 1 | |
ARANESP INJ 40MCG | Hematopoietic Growth Factors | 3 | INJ,SP |
ARAZLO LOT 0.045% | Acne Products | 3 | |
ARFORMOTEROL NEB 15/2ML | Sympathomimetics | 1 | |
ARIKAYCE SUS | Aminoglycosides | 3 | SP |
ARIMIDEX TAB 1MG | Antineoplastic - Hormonal and Related Agents | 3 | |
ARIPIPRAZOLE SOL 1MG/ML | Quinolinone Derivatives | 1 | |
ARIPIPRAZOLE TAB 10MG ODT | Quinolinone Derivatives | 1 | |
ARISTADA INJ 441MG/1. | Quinolinone Derivatives | 2 | INJ,SP |
ARMODAFINIL TAB 150MG | Stimulants - Misc. | 1 | |
ARMONAIR DIG AER 113MCG | Steroid Inhalants | 3 | |
ARMOUR THYRO TAB 180MG | Thyroid Hormones | 2 | |
ARNUITY ELPT INH 100MCG | Steroid Inhalants | 2 | |
ASA/DIPYRIDA CAP 25-200MG | Platelet Aggregation Inhibitors | 1 | |
ASCOMP/COD CAP 30MG | Opioid Combinations | 1 | |
ASENAPINE SUB 10MG | Dibenzapines | 1 | |
ASHLYNA TAB | Combination Contraceptives - Oral | 1 | |
ASMANEX 120 AER 220MCG | Steroid Inhalants | 3 | |
ASMANEX 14 AER 220MCG | Steroid Inhalants | 3 | |
ASMANEX 30 AER 110MCG | Steroid Inhalants | 3 | |
ASMANEX 60 AER 220MCG | Steroid Inhalants | 3 | |
ASMANEX HFA AER 100 MCG | Steroid Inhalants | 3 | |
ATACAND TAB 16MG | Angiotensin II Receptor Antagonists | 3 | |
ATENOL/CHLOR TAB 100-25MG | Antihypertensive Combinations | 1 | |
ATENOLOL TAB 100MG | Beta Blockers Cardio-Selective | 1 | |
ATOMOXETINE CAP 100MG | Attention-Deficit/Hyperactivity Disorder (ADHD) Agents | 1 | |
ATORVASTATIN TAB 10MG | HMG CoA Reductase Inhibitors | 1 | |
ATOVAQ/PROGU TAB 250-100 | Antimalarial Combinations | 1 | |
ATOVAQUONE SUS 750/5ML | Antiprotozoal Agents | 1 | |
ATROPINE SUL SOL 1% OP | Cycloplegic Mydriatics | 1 | |
ATROVENT HFA AER 17MCG | Bronchodilators - Anticholinergics | 2 | |
AUBAGIO TAB 14MG | Multiple Sclerosis Agents | 2 | SP |
AUBRA EQ TAB 0.1-0.02 | Combination Contraceptives - Oral | 1 | |
AUG BETAMET GEL 0.05% | Corticosteroids - Topical | 1 | |
AUGTYRO CAP 40MG | Antineoplastic Enzyme Inhibitors | 2 | SP |
AUROVELA TAB 1.5/30 | Combination Contraceptives - Oral | 1 | |
AUROVELA 24 TAB FE 1/20 | Combination Contraceptives - Oral | 1 | |
AUROVELA FE TAB 1.5/30 | Combination Contraceptives - Oral | 1 | |
AUROVELA FE TAB 1/20 | Combination Contraceptives - Oral | 1 | |
AURYXIA TAB 210MG | Phosphate Binder Agents | 3 | |
AUSTEDO TAB 12MG | Movement Disorder Drug Therapy | 2 | SP |
AUVI-Q INJ 0.15MG | Anaphylaxis Therapy Agents | 3 | INJ,SP |
AVAPRO TAB 150MG | Angiotensin II Receptor Antagonists | 3 | |
AVAR CLEANSE LIQ 10-5% | Acne Products | 1 | |
AVASTIN INJ | Antineoplastic - Angiogenesis Inhibitors | 3 | INJ,SP |
AVIANE TAB | Combination Contraceptives - Oral | 1 | |
AVONEX PEN KIT 30MCG | Multiple Sclerosis Agents | 2 | INJ,SP |
AVONEX PREFL KIT 30MCG | Multiple Sclerosis Agents | 2 | INJ,SP |
AVSOLA INJ 100MG | Inflammatory Bowel Agents | 3 | INJ,SP |
AYVAKIT TAB 100MG | Antineoplastic - PDGFR-alpha Inhibitors | 2 | SP |
AZASITE SOL 1% | Ophthalmic Anti-infectives | 3 | |
AZATHIOPRINE TAB 100MG | Immunosuppressive Agents | 1 | SP |
AZEL/FLUTIC SPR 137-50 | Nasal Agent Combinations | 1 | |
AZELAIC ACID GEL 15% | Rosacea Agents | 1 | |
AZELASTINE DRO 0.05% | Ophthalmics - Misc. | 1 | |
AZELASTINE SPR 0.1% | Nasal Antiallergy | 1 | |
AZELASTINE SPR 0.15% | Nasal Antiallergy | 1 | |
AZELEX CRE 20% | Acne Products | 3 | |
AZITHROMYCIN POW 1GM PAK | Azithromycin | 2 | |
AZITHROMYCIN SUS 100/5ML | Azithromycin | 1 | |
AZOPT SUS 1% OP | Ophthalmics - Misc. | 1 | |
AZSTARYS CAP 26.1-5.2 | Stimulants - Misc. | 3 | ST |
AZULFIDINE TAB 500MG | Inflammatory Bowel Agents | 3 | |
AZULFIDINE TAB 500MG EN | Inflammatory Bowel Agents | 3 | |
AZURETTE TAB | Combination Contraceptives - Oral | 1 | |
BAC TAB | Analgesic Combinations | 1 | |
BACIT/POLYMY OIN OP | Ophthalmic Anti-infectives | 1 | |
BACLOFEN TAB 10MG | Central Muscle Relaxants | 1 | |
BAFIERTAM CAP 95MG | Multiple Sclerosis Agents | 3 | SP |
BALCOLTRA TAB 0.1-20 | Combination Contraceptives - Oral | 3 | |
BALSALAZIDE CAP 750MG | Inflammatory Bowel Agents | 1 | |
BALZIVA TAB | Combination Contraceptives - Oral | 1 | |
BANZEL SUS 40MG/ML | Anticonvulsants - Misc. | 3 | SP |
BAQSIMI ONE POW 3MG/DOSE | Diabetic Other | 3 | |
BAQSIMI TWO POW 3MG/DOSE | Diabetic Other | 3 | |
BASAGLAR INJ 100UNIT | Insulin | 3 | INJ |
BECONASE AQ SUS 0.042% | Nasal Steroids | 3 | ST |
BELBUCA MIS 150MCG | Opioid Partial Agonists | 3 | ST |
BELLA/OPIUM SUP 16.2-60 | Antispasmodics | 3 | |
BELSOMRA TAB 10MG | HYPNOTICS/SEDATIVES/SLEEP DISORDER AGENTS | 2 | QL |
BENAZEP/HCTZ TAB 10-12.5 | Antihypertensive Combinations | 1 | |
BENAZEPRIL TAB 10MG | ACE Inhibitors | 1 | |
BENAZEPRIL TAB 20MG | ACE Inhibitors | 1 | |
BENEFIX INJ 1000UNIT | Antihemophilic Products | 3 | INJ,SP |
BENLYSTA INJ 400MG | Systemic Lupus Erythematosus Agents | 2 | INJ,SP |
BENZONATATE CAP 100MG | Antitussives | 1 | |
BENZTROPINE TAB 0.5MG | Antiparkinson Anticholinergics | 1 | |
BEPOTASTINE DRO 1.5% | Ophthalmics - Misc. | 1 | |
BEPREVE DRO 1.5% | Ophthalmics - Misc. | 3 | ST |
BESIVANCE SUS 0.6% | Ophthalmic Anti-infectives | 2 | |
BETA-PHOS/AC INJ 3-3MG/ML | Glucocorticosteroids | 1 | INJ |
BETAMETH VAL AER 0.12% | Corticosteroids - Topical | 1 | |
BETAPACE TAB 120MG | Beta Blockers Non-Selective | 3 | |
BETASERON INJ 0.3MG | Multiple Sclerosis Agents | 2 | INJ,SP |
BETAXOLOL TAB 10MG | Beta Blockers Cardio-Selective | 1 | |
BETHANECHOL TAB 10MG | Urinary Antispasmodics - Cholinergic Agonists | 1 | |
BETIMOL SOL 0.25% | Beta-blockers - Ophthalmic | 3 | |
BETOPTIC-S SUS 0.25% OP | Beta-blockers - Ophthalmic | 3 | |
BEVESPI AER 9-4.8MCG | Sympathomimetics | 3 | |
BEXSERO INJ | Bacterial Vaccines | 2 | INJ |
BEYAZ TAB | Combination Contraceptives - Oral | 3 | |
BICALUTAMIDE TAB 50MG | Antineoplastic - Hormonal and Related Agents | 1 | |
BICILLIN C-R INJ 1200000 | Penicillin Combinations | 3 | INJ |
BICILLIN L-A INJ 1200000 | Natural Penicillins | 3 | INJ |
BIDIL TAB | Cardiovascular Agents Misc. - Combinations | 3 | |
BIJUVA CAP 1-100MG | Estrogen Combinations | 2 | |
BIKTARVY TAB | Antiretrovirals | 2 | SP |
BIMATOPROST SOL 0.03% | Hair Growth Agents | 1 | |
BIMATOPROST SOL 0.03% | Prostaglandins - Ophthalmic | 1 | |
BISOPRL/HCTZ TAB 10/6.25 | Antihypertensive Combinations | 1 | |
BISOPROL FUM TAB 10MG | Beta Blockers Cardio-Selective | 1 | |
BLISOVI 24 TAB FE 1/20 | Combination Contraceptives - Oral | 1 | |
BLISOVI FE TAB 1.5/30 | Combination Contraceptives - Oral | 1 | |
BLISOVI FE TAB 1/20 | Combination Contraceptives - Oral | 1 | |
BONJESTA TAB 20-20MG | Antiemetics - Miscellaneous | 3 | |
BOOSTRIX INJ | Toxoid Combinations | 2 | INJ |
BOSULIF TAB 400MG | Antineoplastic Enzyme Inhibitors | 2 | SP |
BOTOX INJ 100UNIT | Neuromuscular Blocking Agent - Neurotoxins | 2 | INJ,SP |
BOTOX COSMET INJ 50UNIT | Glabellar Lines (Frown Lines) Agents | 3 | INJ,SP |
BP 10-1 EMU | Acne Products | 1 | |
BPCO OIN | Wound Care Products | 3 | |
BPM-PSE-DM SYP 2-30-10 | Cough/Cold/Allergy Combinations | 1 | |
BRAFTOVI CAP 75MG | Antineoplastic Enzyme Inhibitors | 2 | SP |
BREO ELLIPTA INH 100-25 | Sympathomimetics | 2 | |
BREXAFEMME TAB 150MG | Antifungal - Glucan Synthesis Inhibitors | 3 | |
BREZTRI AERO AER SPHERE | Sympathomimetics | 2 | |
BRIELLYN TAB | Combination Contraceptives - Oral | 1 | |
BRILINTA TAB 60MG | Platelet Aggregation Inhibitors | 2 | |
BRIMO/TIMOLO SOL 0.2/0.5% | Beta-blockers - Ophthalmic | 1 | |
BRIMONIDINE SOL 0.15% | Ophthalmic Adrenergic Agents | 1 | |
BRINZOLAMIDE SUS 1% | Ophthalmics - Misc. | 1 | |
BRIVIACT SOL 10MG/ML | Anticonvulsants - Misc. | 2 | |
BROM/PSE/DM SYP | Cough/Cold/Allergy Combinations | 1 | |
BROMFENAC SOL 0.09% | Ophthalmics - Misc. | 1 | |
BROMOCRIPTIN TAB 2.5MG | Antiparkinson Dopaminergics | 1 | |
BROMSITE DRO 0.075% | Ophthalmics - Misc. | 3 | |
BROVANA NEB 15MCG | Sympathomimetics | 3 | |
BRUKINSA CAP 80MG | Antineoplastic Enzyme Inhibitors | 2 | SP |
BRYHALI LOT 0.01% | Corticosteroids - Topical | 3 | |
BUDES/FORMOT AER 160-4.5 | Sympathomimetics | 3 | |
BUDESONIDE CAP 3MG | Glucocorticosteroids | 1 | |
BUDESONIDE SUS 0.25MG/2 | Steroid Inhalants | 1 | |
BUDESONIDE TAB ER 9MG | Glucocorticosteroids | 1 | |
BUMETANIDE TAB 0.5MG | Loop Diuretics | 1 | |
BUPIVACAINE INJ 0.25% | Local Anesthetics - Amides | 1 | INJ |
BUPREN/NALOX MIS 12-3MG | Opioid Partial Agonists | 1 | |
BUPREN/NALOX SUB 2-0.5MG | Opioid Partial Agonists | 1 | |
BUPRENORPHIN DIS 10MCG/HR | Opioid Partial Agonists | 1 | |
BUPRENORPHIN SUB 2MG | Opioid Partial Agonists | 1 | |
BUPROPION TAB 100MG | Antidepressants - Misc. | 1 | |
BUPROPION TAB 100MG SR | Antidepressants - Misc. | 1 | |
BUPROPN HCL TAB 450MG XL | Antidepressants - Misc. | 3 | |
BUSPIRONE TAB 10MG | Antianxiety Agents - Misc. | 1 | |
BUSPIRONE TAB 15MG | Antianxiety Agents - Misc. | 1 | |
BUT/APAP/CAF CAP | Analgesic Combinations | 1 | |
BUT/ASA/CAF/ CAP COD 30MG | Opioid Combinations | 1 | |
BUTAL/APAP TAB 50-325MG | Analgesic Combinations | 1 | |
BUTORPHANOL SOL 10MG/ML | Opioid Partial Agonists | 1 | QL |
BUTRANS DIS 10MCG/HR | Opioid Partial Agonists | 3 | |
BYDUREON BC INJ 2/0.85ML | Incretin Mimetic Agents (GLP-1 Receptor Agonists) | 2 | INJ |
BYETTA INJ 10MCG | Incretin Mimetic Agents (GLP-1 Receptor Agonists) | 2 | INJ |
BYOOVIZ INJ 0.5MG | Ophthalmic - Angiogenesis Inhibitors | 2 | INJ,SP |
BYSTOLIC TAB 10MG | Beta Blockers Cardio-Selective | 3 | |
C-NATE DHA CAP 28-1-200 | Prenatal Vitamin Fast Dissolving Tab | 2 | |
CABENUVA SUS 600-900 | Antiretrovirals | 3 | INJ,SP |
CABERGOLINE TAB 0.5MG | Prolactin Inhibitors | 1 | |
CABOMETYX TAB 20MG | Antineoplastic Enzyme Inhibitors | 2 | SP |
CALC ACETATE CAP 667MG | Phosphate Binder Agents | 1 | |
CALCIP/BETAM SUS | Corticosteroids - Topical | 1 | |
CALCIPOTRIEN AER 0.005% | Antipsoriatics | 3 | |
CALCIPOTRIEN CRE 0.005% | Antipsoriatics | 1 | |
CALCITONIN SPR 200/ACT | Bone Density Regulators | 1 | |
CALCITRIOL CAP 0.25MCG | Metabolic Modifiers | 1 | |
CALCITRIOL OIN 3MCG/GM | Antipsoriatics | 1 | |
CALQUENCE CAP 100MG | Antineoplastic Enzyme Inhibitors | 2 | SP |
CAMBIA POW 50MG | Migraine Products - NSAIDs | 3 | QL |
CAMILA TAB 0.35MG | Progestin Contraceptives - Oral | 1 | |
CAMRESE TAB | Combination Contraceptives - Oral | 1 | |
CAMRESE LO TAB | Combination Contraceptives - Oral | 1 | |
CANASA SUP 1000MG | Inflammatory Bowel Agents | 3 | |
CANDESA/HCTZ TAB 16-12.5 | Antihypertensive Combinations | 1 | |
CANDESARTAN TAB 16MG | Angiotensin II Receptor Antagonists | 1 | |
CAPECITABINE TAB 150MG | Antimetabolites | 1 | SP |
CAPLYTA CAP 42MG | Antipsychotics - Misc. | 3 | ST |
CAPTOPRIL TAB 100MG | ACE Inhibitors | 1 | |
CARAFATE SUS 1GM/10ML | Misc. Anti-Ulcer | 3 | |
CARB/LEVO TAB 10-100MG | Antiparkinson Dopaminergics | 1 | |
